1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 |
World Top 25 Club Rankings
1 Chelsea
2 Man Utd
3 Barcelona
4 Bayern Muchin
5 Arsenal
6 Inter Millan7 AC Millan
8 Real Madrid
9 AS Roma
10 Man City
11 Liverpool
12 Tottenham
13 Valcencia
14 Atletico Madrid
15 Bordeaux
16 Roma
17 Fiorentia
18 Lyon
19 Juventus
20 Rangers
21 Ajax
22 FC Porto
23 CSKA Moscow
24 Benfica
25 HSV
Largest Football Stadiums In the world(by capacity)
#1
Estadio Azteca (Mexico City, Mexico)
Michigan(USA)
#3 – Rungrado May Day Stadium (Pyongyang, North Korea)
#4– Salt Lake Stadium (Kolkata, India)
#5 – Bukit Jalil National Stadium (Kuala Lumpur, Malaysia)
#6 – Camp Nou (Barcelona, Spain)
#7 – Soccer City (Johannesburg, South Africa)
#8 – Wembley Stadium (London, UK)
#9 – Azadi Stadium (Tehran, Iran)
#10 – Estadio do Maracana (Rio de Janeiro, Brazil)
Stadium Facts
Location | Prague, Czech Republic |
---|---|
Opened | 1926 |
Owner | Prague City Council |
Surface | grass |
Capacity | 220,000[1] 56,000 to sit[2] |
Field dimensions | 9 football pitches (total 310.5 x 202.5 m) |
Tenants | |
AC Sparta Prague (training only) |
Allianz Arena is lit up in red when Bayern Munich play, in blue when 1860 Munich play and in white when in use by the German National Team.
WANT WIN FREE BARCLAYS PREMIER LEAGUE TICKET GO TO THIS WEBSITE
Largest Top 19 Football Stadiums In England
Overall Rank | Stadium | Capacity | Club | Division | Rank in Respective Divisions | Notes |
---|---|---|---|---|---|---|
1 | Wembley Stadium | 90,000[1] | England national football team | National stadium | N/A | Largest stadium in the country, most expensive stadium in the world. Holds current world record for the most covered seats and is the national stadium of England.[citation needed] |
2 | Old Trafford | 75,957 | Manchester United | Premier League | 1 | Largest football stadium in the Premier League. With a capacity of 25,500, the North Stand is the second largest single stand in any club ground in the UK, after the North Stand of Celtic Park.[citation needed] |
3 | Emirates Stadium | 60,355[2] | Arsenal | Premier League | 2 | Also known as Ashburton Grove. Largest club stadium in London. One of the most modern stadia in Britain. The Stadium is divided into tiers: lower, upper, club Level and a single ring of executive boxes. |
4 | St James' Park | 52,387[3] | Newcastle United | Premier League | 3 | The third largest club stadium in English football. Tallest cantilever roof in Europe.[4] |
5 | Stadium of Light | 49,000[5] | Sunderland | Premier League | 4 | Was the largest new club stadium built in England since 1923 when it opened in 1997. |
6 | City of Manchester Stadium | 47,726[6] | Manchester City | Premier League | 5 | Also known as Eastlands. Originally built for the 2002 Commonwealth Games. Widest pitch in English football.Tallest floodlights in the land.[7] Plans to increase capacity to between 60,000[8] to 70,000[9] |
7 | Anfield | 45,522 | Liverpool | Premier League | 6 | Proposed move to 70,000 seater Stanley Park Stadium, delayed because of the debts the chairman has involved.[citation needed] |
8 | Villa Park | 42,788 | Aston Villa | Premier League | 7 | Has one of the biggest stands behind the goal in Europe. The club have planning permission to rebuild the North Stand in the style of the new Trinity Road Stand. When completed, the capacity of Villa Park will be increased to around 51,000[10] |
9 | Stamford Bridge | 42,055 | Chelsea | Premier League | 8 | The West Stand is located along the west side of the pitch. It has three tiers, and is the second tallest stadium in England. The ground was used in 1980 for the first major day-night floodlit cricket match between Essex and West Indies. Widely reported[who?] that the club plans to increase capacity to 55,000 or seek a new ground.[citation needed] |
10 | Goodison Park | 40,158 | Everton | Premier League | 9 | Everton are looking at moving to a new 55,000-capacity ground. |
11 | Hillsborough Stadium | 39,814 | Sheffield Wednesday | League One | 1 | Largest stadium in the Football League. Plans to increase capacity to 44,825 by 2013.[11] |
12 | Elland Road | 39,460[12] | Leeds United | Championship | 1 | Largest stadium in the Championship. Plans to expand to 50,000+ for the Rugby League World Cup, the 2015 Rugby Union World Cup, and 2018 Football World Cup should England win the hosting rights.[13] It used to have the tallest floodlights in the world located at each corner of the ground. |
13 | White Hart Lane | 36,310 | Tottenham Hotspur | Premier League | 10 | Plans are in place to build a new 58,000 stadium on the Wingate Trading Estate adjoining White Hart Lane to the north.[14] |
14 | The Boleyn Ground (Upton Park) | 35,303[15] | West Ham United | Premier League | 11 | After cancellation of the plans to build a new stadium near West Ham tube station, at the old ParcelForce depot,[16] the current plans are expansion of the East Stand, and wings, to a capacity of around 55,000.[17] |
15 | Riverside Stadium | 34,988 | Middlesbrough | Championship | 2 | The club have the Council's permission to extend the capacity by another 7,000 if demand made it necessary.[citation needed] |
16 | Pride Park Stadium | 33,597[18] | Derby County | Championship | 3 | |
17 | Bramall Lane | 32,702[19] | Sheffield United | Championship | 4 | Redevelopment and approximate 3,000 seat extension of Kop Stand under discussion,[20][21] along with filling in the final corner and installation of additional seats around the ground with a 40,000 seat stadium envisaged.[22] |
18 | St Mary's Stadium | 32,689[23] | Southampton | League One | 2 | Largest Southern stadium outside of London.[citation needed] |
19 | Ricoh Arena | 32,609[24] | Coventry City | Championship | 5 | Club has one of the lowest average attendances in percentage of overall capacity.[citation needed] |
Future stadiums
Stadiums which are currently in development, and are likely to open in the near future, include:
Stadium | Capacity | Club | Notes |
---|---|---|---|
Northumberland Development Project(unofficial name) | 55,000 - 60,000 | Tottenham Hotspur | In October 2008, the club announced that, if approved, it was planning to build a new stadium just to the north of the existing stadium at White Hart Lane, with the southern half of the new stadium's pitch located on the northwest corner of the Lane. The unique design of the build would allow the new stadium to be built adjacent to White Hart Lane as the old facility continues to be used for the team. During the summer after 2/3 of the new stadium was complete, the northern and western stands would be demolished and a new pitch laid. The rest of the stadium would be built in the years to follow. If it is built, club chairman Daniel Levy has stated that it will not adopt the White Hart Lane name, but will instead be named after a sponsor. |
City of Birmingham Stadium | 55,000 | Birmingham City | Still in early planning phases as part of a large sporting complex. |
Everton Kirkby Project (official project name) | 50,000 - 60,000 | Everton | Planning permission rejected. The club is now looking at possible alternatives. |
New Nottingham Forest Stadium | 50,000 | Nottingham Forest | Planned to open in 2014. The original preferred location was Clifton, now it is near Holme Pierrepont. |
New Crystal Palace Stadium | 35,000 | Crystal Palace | The stadium is still being looked into as new owners (CPFC 2010) are looking to relocate to start a new Palace era. |
York City F.C.Ground | 35,000 | York City | York City has plans to build new facilities at a new site to the west of the city at the old Lowfields School, York Arena which will include the 35,000 all seater stadium, sports bar, training facilities and a youth academy. |
The American Express Community Stadium | c.23,000 | Brighton & Hove Albion | Approval granted. Construction started December 2008. Opening in time for 2011-12 season. |
Fossetts Farm Stadium | c. 22,000 | Southend United | Planned to be opened by 2010, but setbacks has led to the project being put on hold. |
Conoco Stadium(project name only) | 20,100 | Grimsby Town | Completion initially set for 2010, but now put on hold. |
New St Helens Stadium | 18,000 | St Helens Town | To be shared with St Helens RLFC. |
Truro City F.C.Ground | 16,000 | Truro City | Truro City has plans to build new facilities at a new site to the north of the city at Pencoose Farm, Kenwyn which will include the 16,000 all seater stadium, sports bar, training facilities and a youth academy. |
Lionel Road Ground | 20,000 | Brentford | Brentford have plans to build their new stadium on the Lionel Road site, they acquired in 2008, however due to the club requiring the sale of current ground Griffin Park, to finance the deal delays may occur. Originally it was planned to be the clubs new home for the start of the 2011-2012 season. |
Top 20 richest football clubs in 2010:
Top 20 Popular clubs in the world
1 | Barcelona | |||
2 | Real Madrid | |||
3 | Man Utd | |||
4 | AC Milan | |||
5 | Inter Milan | |||
6 | Chelsea | |||
7 | Man City | |||
8 | Liverpool | |||
9 | Arsenal | |||
10 | Tottenham | |||
11 | Juventus | |||
12 | Bayern Munich | |||
13 | Panathinaikos | |||
14 | Rangers | |||
15 | Celtic | |||
16 | Valencia | |||
17 | Roma | |||
18 | Ajax | |||
19 | Benfica | |||
20 | Lyon |
HERE ARE FOOTBALL CLUBS KITS
ARSENAL GOALKEEPER KIT
ARSENAL HOME KIT
BRAZIL AWAY KIT
BRAZIL HOME KIT
CHELSEA AWAY KIT
ENGLAND AWAY KIT
ENGLAND HOME KIT
LIVERPOOL AWAY KIT
LIVERPOOL HOME KIT
MAN CITY AWAY KIT
MAN CITY HOME KIT
MAN UTD AWAY KIT
MAN UTD GOALKEEPER KIT
MAN UTD HOME KIT
CHELSEA HOME,AWAY,3RD,GOALKEEPER
SPAIN AWAY KIT
SPAIN HOME KIT
TOTTNHAM AWAY KIT
TOTTNHAM HOME KIT
ARSENAL GOALKEEPER KIT
ARSENAL HOME KIT
BRAZIL AWAY KIT
BRAZIL HOME KIT
CHELSEA AWAY KIT
ENGLAND AWAY KIT
ENGLAND HOME KIT
LIVERPOOL AWAY KIT
LIVERPOOL HOME KIT
MAN CITY AWAY KIT
MAN CITY HOME KIT
MAN UTD AWAY KIT
MAN UTD GOALKEEPER KIT
MAN UTD HOME KIT
CHELSEA HOME,AWAY,3RD,GOALKEEPER
SPAIN AWAY KIT
SPAIN HOME KIT
TOTTNHAM AWAY KIT
TOTTNHAM HOME KIT
World Goalkeeper Rankings
Name Country Club
1 Iker Casilas Spain Real Madrid
2 Julio Cesar Brazil Inter Millan
3 Petr Cech Czech Republic Chelsea
4 Van De Sar Netherlands Man Utd
5 Buffon Italy Juventus
Name Country Club
1 Iker Casilas Spain Real Madrid
2 Julio Cesar Brazil Inter Millan
3 Petr Cech Czech Republic Chelsea
4 Van De Sar Netherlands Man Utd
5 Buffon Italy Juventus
6 Valdes Spain Barcelona
7 Pepe Renia Spain Liverpool
8 Howard U.S.A Everton
9 Akinfeev Russia CSKA Moscow
10 Adler Germany Bayer Leverkusen